Marco Island Vacation Rental Pricing
Rates for 2009-2010
Dates Weekly Rate Note
Nov. 21 - Nov. 28, 2009 $5,500 Thanksgiving Week
Nov. 28 - Dec. 19, 2009 $3,500
Dec. 19 - Dec. 26, 2009 $9,500 Christmas Week
Dec. 26 - Jan. 2, 2010 $9,500 New Year's Week
Jan. 2 - Feb. 13, 2010 $4,500
Feb. 13 - Feb. 27, 2010 $5,500 President's Weeks
Feb. 27 - Mar. 13, 2010 $4,500
Mar. 13 - Mar. 20, 2010 $5,500  
Mar. 20 - Mar. 27, 2010 $7,000 Spring Break Week
Mar. 27 - Apr. 3, 2010 $7,000 Spring Break Weeks
Apr. 3 - Apr. 10, 2010 $7,000 Easter Week
Apr. 10 - Apr. 17, 2010 $4,500
Apr. 17 - May 1, 2010 $3,700
May 1 - May 29, 2010 $2,700
May 29 - June 5, 2010 $4,700 Memorial Day Week
June 5 - Sept. 4, 2010 $3,500
Sept. 4 - Sept. 11, 2010 $4,700 Labor Day Week
Sept. 11 - Nov. 20, 2010 $2,700
Nov. 20 - Nov. 27, 2010 $5,500 Thanksgiving Week
Nov. 27 - Dec. 18, 2010 $3,500
Dec. 19 - Dec. 26, 2010 $9,500 Christmas Week
Dec. 26 - Jan. 2, 2011 $9,500 New Year's Week
10% tax is added to all rentals.
Security deposit of $800 per week is added to all rentals.