Marco Island Vacation Rental Pricing
Rates for 2011-2012
Dates Weekly Rate Note
July 2 - July 9, 2011 $4,200 4th of July Week
July 9 - Sept. 3, 2011 $3,500
Sept. 3 - Sept. 10, 2011 $4,700 Labor Day Week
Sept. 10 - Nov. 19, 2011 $2,700  
Nov. 19 - Nov. 26, 2011 $5,500 Thanksgiving Week
Nov. 26 - Dec. 18, 2011 $3,500  
Dec. 19 - Dec. 26, 2011 $9,500 Christmas Week
Dec. 26 - Jan. 2, 2012 $9,500 New Year's Week
Jan. 2, 2012 - Feb. 11, 2012 $4,500
Feb. 11, 2012 - Feb. 25, 2012 $5,500 President's Week
Feb. 25, 2012 - Mar. 10, 2012 $4,500
Mar. 10, 2012 - Mar. 17, 2012 $5,500
Mar. 17, 2012 - April 14, 2012 $6,500 Spring Break Weeks/Easter Week
Apr. 14, 2012 - April 28, 2012 $4,500
April 28, 2012 - May 26, 2012 $2,900
May 26, 2012 - June 2, 2012 $4,700 Memorial Day Week
June 2, 2012 - June 30, 2012 $3,500
June 30, 2012 - July 7, 2012 $4,700 4th of July Week
July 7, 2012 - Sept. 1, 2012 $3,500
Sept. 1, 2012 - Sept. 8, 2012 $4,700 Labor Day Week
Sept. 8, 2012 - Nov. 17, 2012 $2,900
Nov. 17, 2012 - Nov. 24, 2012 $5,500 Thanksgiving Week
Nov. 24, 2012 - Dec. 19, 2012 $3,500
Dec. 19, 2012 - Dec. 26, 2012 $9,500 Christmas Week
Dec. 26, 2012 - Jan. 2, 2013 $9,500 New Year's Week
10% tax, cleaning fees and a security deposit of $800 per week are added to all rentals.